HomeMy WebLinkAboutACCAC - November 14, 2011
~NDOVER~
Commun'3! eenk"
Andover Community Center Advisory Commission
Monday, November 14,2011
Andover YMCA Community Center
Meeting Room B
6:00 pm
1. Call to Order - 6:00 p.m.
2. Approve Meeting Minutes
A. September 12, 2011
3. YMCA Update
4. Staff Update
5. Other Business
6. Adjournment
S1\NDOVE~ @
tJr;mmll"l!!! tJp"kt-
Community Center Advisory Commission Meeting Minutes
Monday, September 12, 2011
6:30 pm
Andover YMCA Community Center
Meeting Room B
In Attendance: Tony Howard, Erick Sutherland, Kate Morphew, Frank Kellogg, Allison Boes, Ted
Butler (arrived 7:10pm)
Guest: Mark Manney
Absent: Jason Hemp
Call To Order 6:47 pm
Approval of Minutes - August 8, 2012 minutes approved as written.
YMCA Update
The YMCA has implemented a new website and operating system. Y is gearing up for fall programs
and has established family nights which will take place 1 - 2 times per month. Family nights are open
to the public and free of charge and will include family friendly events. The pool is closed for routine
maintenance and items identified as needing repair are plaster by whirlpool and the pool area ceiling.
Sales exceeded goals set for August. Currently 120 units above Performa and the YMCA is working on
building retention (quality, cleanliness and good staff).
It was mentioned that the YMCA should attend a televised city council meeting or contribute
information in an upcoming Andover Today Newsletter article to educate community members of all the
things the YMCA does for the community, for example the family nights, etc.
StaffUDdate
Reviewed the staff status report.
Frank was interested in obtaining an ice report from the super rink to see if AHYHA is exceed their
contract hours and if the super rink could offer better ice prices to AHYHA.
Other Business
Teen Center tour will be scheduled for October I ih, We will tour Maple Grove Community Center as
well as the YMCA in Lino Lakes. An agenda with specific information will be sent to commission
members.
Andover YMCA Community Center Advisory Commission
September 12,2011
Page 2
Allison Boes has made discussion with Erick about the possibility of future "point of sales" opportunity
to YMCA members. When an individual signs up for membership, they not only would be asked the
type ofY membership they want, but if they would like to add on the Field House and/or the Ice Arena
to their membership. In turn, a monthly fee would be charged to the member in lieu of them paying
daily admission fees at either the Field House or Ice Arena, This will be explored and be brought back
to the commission as an added agenda item once more information becomes available.
Next meeting, October 17,2011 meet at the Andover YMCA Community Center, Room B for Teen
Center tour, agenda to follow.
Meeting adjourned at 8:15 pm.
Submitted by,
Cindy Ramseier
---
----
Oct 2011 @
General Ledger
Expense vs Budget By Dept
User: Ibrezink
Printed: 11/08/1110:03:19
Period 10 - 10
Fiscal Year 2011 - 2011
2011 2011 2011 2011 2010
Account Number Description Budget MTD YTD Est. P-YTD
2130 Community Center
44000 Community Center
Salaries & Benefits
2130-44000-60110 Salaries - Regular 297,341.00 15,558.74 161,428.66 297,341.00 152,920.15
2130-44000-60210 FICA 18,435.00 913.65 10,006.18 18,435.00 9,316.80
2130-44000-60220 Medicare 4,312.00 213.70 2,340.27 4,312.00 2,179.04
2130-44000-60310 Health Insurance 31,360,00 1,502.40 23,765.86 31,360.00 20,869.95
2130-44000-60320 Dental Insurance 972.00 88.09 863.95 972.00 854.08
2130-44000-60330 Life Insurance 48,00 4.01 40.40 48.00 31.87
2130-44000-60340 Long-Term Disability 411.00 42.45 424.01 411.00 410,06
213044000-60410 PERA 21,402.00 1,111.43 12,151.44 21,402.00 11,225.20
2130-44000-60520 Workers Comp 5,904.00 1,313.75 5.255.00 5.904.00 5,255.00
2130-44000-60990 Inter-City Labor Allocation -121,834.00 0.00 0.00 -121,834,00 0.00
-
Salaries & Benefits 258,351.00 20,748,22 216,275.77 258,351.00 203,062. I
5
Departmental
2130-44000-61005 Supplies - General 1,000.00 262.11 1,140.92 1,000.00 644.16
213044000-61020 Supplies - Operating 14,000.00 1,069,94 10,663.42 14,000.00 13,487.65
2130-44000-61050 Supplies - Diesel Fuel 300.00 0.00 255.76 300.00 247.12
2130-44000-61105 R & M Supplies - General I ,000.00 0.00 1,910.97 1.500.00 0.00
2130-44000-61120 R & M Supplies - Building 0.00 0.00 252.75 500.00 42.79
2130-44000-61205 Small & Expend - Snuill Tools 0.00 0.00 202.97 0.00 1,533.00
2130-44000-61310 Meals I Lodging 0.00 0.00 210.11 0.00 84,29
2130-44000-61320 Annual Dues / Licenses 500.00 0.00 314.00 500.00 405.00
2130-44000-61410 Transportation / Mileage 0.00 ~ 317.93 0.00 299.66
Departmental 16,800.00 1,343.17 15,268.83 17,800.00 16,743.67
Operating
2130-44000-62005 Electric 175,000.00 20,954.50 140.600.51 175,000.00 136,128.22
2130-44000-62010 Water & Sewer Service 20,000.00 0.00 13,154.59 20,000.00 14,301.06
2130-44000-62015 Natural Gas 160,000.00 . 7,115.45 89,271.75 125,000,00 82,025.73
2130-44000-62020 Refuse Collection 6.000.00 452.42 5,347.92 6,000,00 4,895.14
2130-44000-62025 Storm Water Utility Charge 0.00 367.26 1.469.04 1,400.00 1,385.08
2130-44000-62030 Telephone 6,500.00 449.30 4,372.80 5,500.00 3,935.69
2130-44000-62100 Insurance' 12,520.00 3,130.00 12,520.00 12,520.00 12,520.00
2130-44000-62200 Rentals 1,000.00 0.00 949.48 1,500.00 1,148.16
2130-44000-62300 Equipment Maintenance Contract 25,000.00 ~ 17,552.25 23,000.00 20,739.05
Operating 406,020.00 32,468.93 285.238.34 369,920.00 277,078:13
Professional Services
2130-44000-63005 Professional Services 5,000.00 0.00 1,269.13 4,000.00 3,556.44
2130-44000-63010 Contractual Services 87.000.00 468.37 83,506.55 87,000.00 8.911.59
2130-44000.63025 Publishing 0.00 0.00 129.00 0.00 41.00
2130-44000-63030 Printing 1,250.00 0.00 89.02 500.00 345.00
2130-44000-63100 R & M Labor - General 0.00 0.00 . 1,767.13 0.00 647.37
2130-44000-63105 R & M Labor - Building 35,000.00 2,359.73 13,184.06 25~000.00 13,033.65
Professional Services 128.250.00 2.828.10 99,944.89 116,500.00 26,595.05
1
Oct 2011
2011 2011 2011 2011 2010
Account Number Description Budget MTD YTD Est. P-YTD
44000 Community Center 809,421.00 57,388.42 616,727.83 762,571.00 523,479.00
.
2
Oct 2011
2011 2011 2011 2011 2010
Account Number Description Budget MTD YTD Est. p.YTD
44100 Concessions
Salaries & Benefits
2130-44100-60 II 0 Salaries - Regular 0.00 3,286.13 22,681.16 0.00 23,404.48
2130-44100-60210 FICA 0.00 196.83 1,524.71 0.00 1,538,84
2130-44100-60220 Medicare 0.00 46.03 356.60 0.00 359.90
2130-44100-60310 Health Insurance 0.00 353.08 2,589.78 0.00 3,906,29
2130-44100-60330 Life Insumnce 0.00 0.76 5.57 0.00 4,57
2130-44100-60340 Long-Term Disability 0.00 3.38 24,50 0.00 23.87
2130-44100-60410 PERA 0.00 86.91 678,32 0.00 639.84
2130-44100-60990 Inter-City Labor Allocation 50,000.00 0.00 0.00 42,000.00 0.00
Salaries & Benefits 50,000.00 3,973.12 27,860.64 42,000.00 29,877.79
Departmental
2130-44100-61020 Supplies - Operating 3,000.00 294.46 875.06 1,500.00 2,827.16
2130-44100-61105 R & M Supplies - General 500.00 0.00 0.00 500.00 82.38
2130-44100-61245 Items for Resale 40,000.00 ' 5,179,91 24,502.65 36,000,00 24,964.76
2130-44100-61315 Continuing Education 0.00 0.00 150,00 0.00 0.00
2130-44100-61320 Annual Dues I Licenses 700.00 0.00 205.00 1,000.00 365.00
Departmental 44,200.00 5,474,37 25,732.71 39,000.00 28,239.30
Operating
2130-44100-62005 Electric 12,000.00 648.08 5,546.61 7,500.00 8,689.03
2130-44100-62010 Water & Sewer Service 1,250.00 0.00 545.61 1,250.00 911.97
2130-44100-62020 Refuse Collection 1,700.00 150.80 1,509.61 1,700.00 1,358.70
2130-44100-62200 Rentals 1,000.00 0.00 397.44 1,000.00 671.20
2130-44100-62300 Equipment Maintenance Contract 0.00 0.00 46.63 0.00 55.00
Operating 15,950.00 798.88 8,045.90 11,450.00 11,685.90
Professional Services
2130-44100-63005 Professional Services 1,500.00 0.00 172.25 1,200.00 201.42
2130-44100-63010 Contractual Services 0.00 34.45 398.50 0.00 102.04
2130-44100-63100 R & M Labor - General 0.00 0.00 595.26 500.00 1,086.63
2130-44100-63105 R & M Labor - Building 0.00 0.00 491.81 0.00 0.00
Professional Services 1,500.00 34.45 1,657.82 . 1,700.00 1,390.09
44100 Concessions 111,650.00 10,280.82 63).'.Y1.07 94,150.00 71.193.08
3
------
Oct 2011
2011 2011 2011 2011 2010
Account Number Description Budget MID YID &t. P.YID
44200 Pro Shop
Departmental
2130-44200-61020 Supplies - Operating 650.00 0.00 226.89 500.00 421.89
2130-44200-61245 Items for Resale 1,350.00 22.05 631.66 800.00 987.46
Departmental 2,000.00 22.05 858.55 1,300.00 1,409.35
44200 Pro Sbop 2,000.00 22.05 858.55 1,300.00 1,409.35
4
Ocl2011
2011 2011 2011 2011 2010
Account Number Description Budget MID YTD Est. P-YTD
44300 Ice Arena
Salaries & Benefits
2130-44300-60110 Sahiries - Regular 0.00 4,343.32 37,662.46 0.00 34.469.81
2130-44300-60210 FICA 0.00 269.31 2,531.19 0,00 2,276.12
2130-44300-60220 Medicare 0.00 62.98 591.93 0.00 532.29
2130-44300-60340 Long-Term Disability 0.00 0.00 0.03 0.00 0.00
2130-44300-60990 Inter-City Labor Allocation 50,000.00 0.00 0.00 52,000.00 0.00
Salaries & Benefits 50,000.00 4,675.61 40,785.61 52,000.00 37,278.22
Departmental
2130-44300.61005 Supplies - General 0.00 118.83 209.25 0.00 139.35
2130-44300-61020 Supplies - Operating 8,000.00 138.56 4,791.33 7,000.00 5,735.46
2130-44300-61105 R & M Supplies - General 3,000.00 0.00 289,67 2,000.00 5,163.99
2130-44300-61120 R & M Supplies - Building 0.00 0.00 155.04 0.00 80.70
2130-44300-61310 Meals I Lodging 800.00 0.00 459.60 800.00 0.00
2130-44300-61315 Continuing Education 0.00 0.00 350.00 0.00 15.00
2130-44300-6 I 320 Annual Dnes I Licenses 1,000.00 0.00 0.00 800.00 590.00
2130-44300-6 1410 Transportation (Mileage 200.00 0,00 0.00 200.00 0.00
Departmental 13,000.00 257.39 6,254.89 10,800.00 I 1,724.50
Operating
2 I 30-44300-62205 Central Equipment Services 5,268.00 1,317.00 5,268.00 5.268.00 5,268.00
2130-44300-62300 Equipment Maintenance Contract 0.00 0.00 46.63 0.00 0.00
2130-44300-62305 Software Maintenance Contracts 300.00 0.00 266.11 300.00 253.44
Opernting 5,568.00 1,317.00 5,580.74 5,568.00 5,521.44
Professional Services
2130-44300-63005 Professional Services 8.000.00 130.00 4,215.50 7,000.00 3,739.59
2130-44300-63025 Publishing 500.00 104.00 351.30 500.00 0.00
2130-44300-63030 Printing 0.00 125.00 218.52 0.00 1,005.00
2130-44300-63100 R & M Labor - General 0.00 0.00 9,665.63 9,665.00 0.00
2 I 30-44300-63105 R & M Labor - Building 13,000.00 593.70 6,705.61 8,000.00 4,300.79
Professional Services 21,500.00 952,70 21,156.56 25,165.00 9,045.38
44300 Ice Arena 90,068.00 7,202,70 73,777.80 93,533.00 63,569.54
5
Oct 2011
2011 2011 2011 2011 2010
Account Number Description Budget MTD YTD Est. P-YTD
44400 Fieldhouse
Salaries & Benefits
2130-44400-60110 Salaries - Regular 0.00 ],556.65 13,453.68 0.00 15,424.86
2130-44400-60210 FICA 0.00 96.50 887.13 0.00 1,029.56
2]30-44400-60220 Me<jicare 0,00 22.56 207.42 0.00 240.72
2130-44400-60990 Inter-Gty Labor Allocation 25,000,00 0.00 0.00 20,000.00 0,00
Salaries & Benefits 25,000.00 1,675.71 14,548.23 20,000.00 16,695.14
Departmental
2130-44400-61005 Supplies - General 0.00 71.74 227.96 0.00 139.29
2130-44400-61020 Supplies - Operating 5,000.00 903.14 4,713.93 6,000.00 5,560.54
2130-44400-61105 R & M Supplies - General 2,500.00 288.18 1,450.66 0.00 0.00
2]30-44400-61120 R & M Supplies - Building 0.00 0.00 43.26 2,000.00 0.00
Departmental 7,500.00 ],263.06 6,435.8] 8,000.00 5,699.83
Operating
2130-44400-62200 Rentals 500.00 0.00 0.00 500.00 0.00
2130-44400-62305 Software Maintenance Contracts 300,00 0.00 266.11 300.00 253.44
Operating 800.00 0,00 266.11 800.00 253.44
Professional Services
2]30-44400-63005 Professional Services 2.000.00 55.00 3,073.00 4,000.00 ] ,340.00
2130-44400-63010 Contractual Services 0.00 234.00 234.00 0.00 0.00
2130-44400-63025 Publishing 0.00 '0.00 20.50 0.00 349.20
2130-44400-63030 Printing 0.00 0.00 232.98 0.00 0.00
2]3044400-63105 R & M Labor - Building 10,000.00 0.00 3,106.86 5,000.00 4,826.32
Professional Services 12,000.00 289.00 6,667.34 9,000.00 6,515.52
44400 Fieldhouse 45,300.00 3,227.77 27,917.49 37,800.00 29,163.93
6
-----
Oet2011
2011 2011 20U 2011 2010
Account Number Description Budget MTD YTD Est. p.YTD
44900 Comm Ctr - Mise
Other Financing Uses
2130-44900-67101 Operating Transfers Out 369,034,00 0.00 369,034.00 369,034.00 401,481.00
Other Financing Uses 369,034.00 0.00 369,034.00 369,034.00 401,481.00
44900 Comm Ctr . Mise 369,034.00 0.00 369,034.00 369,034.00 401,481,00
7
Oct 2011
2011 2011 2011 2011 2010
Account Number Description Budget MTD YTD Est. p.YTD
2130 Community Center 1,427,473.00 78,121.76 1,151,612,74 1,358,388.00 1.090,295.90
Expense Total 1,427,473.00 78,121.76 1,151,612.74 1,358,388.00 1,090,295.90
8
Oct 2011
General Ledger
Revenue vs Budget By Dept
User: Ibrezink
Printed: 11108/1\ 10:09:01
Period 10 - 10
Fiscal Year 2011 - 2011
2011 2011 2011 2011 2010
Account Number Description Bndget MTD YTD Est P-YTD
2130 Community Center
44000 Communfty Center
ChBIges for Services
2130-44000-55530 Fe~ Admissions 0.00 0,00 0.00 0.00 0.00
2130-44000-55550 Equipment Rental 0.00 0.00 40.00 0.00 -55.00
2130-44000-55551 Equipment Renlal- Taxable 0,00 -21.43 -21.43 0.00 0,00
2130-44000-55570 Vending Machines -6,000.00 -91.93 -1,732.42 -2,500.00 -2,858.77
Charges for Services -6,000.00 -11336 -1,793.85 -2,500.00 -2,913.77
Miscellaneous Revenue
Refunds &
2130-44000-58100 Reimbursements -130,000.00 -6,640.77 -86,220.82 -125,000.00 -76;28227
Miscellaneous Revenue -130,000.00 -6,640.77 -86,220.82 -125.000.00 -76;28227
44000 Community Center -136,000.00 -6,754.13 -88,014.67 -117,500.00 -79,196.04
1
Oct 2011
2011 2011 2011 2011 2010
Account Number Description Budget MTD YTD Est P- YTD
44100 Concessions
Charges for Services
2130-44100-55540 Concessions -100,000.00 -6,775,25 -58,657.61 -90,000.00 -59,165.68
Charges for Services -100.000.00 -6,775.25 -58,657.61 -90,000.00 -59,165.68
44100 Concessions -100,000.00 -6,775.25 -58,657.61 -90,000.00 -59,165.68
.
2
Oct 2011
2011 2011 2011 2011 2010
Account Number Description Budget MTD YTD Est P-YTD
44200 Pro Shop
Charges for Services
2130-44200-55515 Skate Sharpening -3,500.00 -200.00 -1,913.00 -2,800.00 -1,924.00
2130-44200-55516 Merchandise -2.000.00 -176.00 -987.00 -1,600.00 -1,105.30
Charges for Services -5,500.00 -376.00 -2,900.00 -4,400.00 -3,029.30
44200 Pro Shop -5,500.00 -376.00 -2,900.00 -4,400.00 -3,029.30
3
Oct 2011
2011 2011 2011 2011 2010
Account Number Description Budget MID YTD Est P.YTD
44300 Ice Arena
Charges for Services
2130-44300-55505 Ice Rental -317,500.00 -16,763.77 -175,107.68 -307,000.00 -126,559.82
2130-44300-55506 Ice Rental - Taxable 0.00 0.00 -26,994.08 0.00 -45,444.93
213044300-55510 Open Skate -20,000.00 -783.00 -7,688.00 -15,000.00 -13,290.00
2130-44300-55511 Ice Arena Programs -8,000.00 -1,235.00 -12,813.00 -10,000.00 -{;,132.00
2130-44300-55530 Fee Admissions -13,000.00 0,00 -7.506.25 -15,000,00 -{;,159.00
213044300-55570 Vending Machines 4,000.00 -270.35 -6,212.12 -5,000.00 -3,843.67
2130-44300-55580 Advertising -8,000.00 0.00 -4,850.00 -8,000.00 -7,807.21
Charges for Services -370,500.00 -19,052.12 -241,171.13 -360,000.00 -209,236.63
Miscellaneous Revenue
213044300-58100 Refunds & Reimbursements -24,400.00 ~ -24,441.30 -24,400.00 -24,441.30
Miscellaneous Revenue -24,400.00 0.00 -24,441.30 -24.400.00 -24,441.30
44300 Ice Arena -394,900.00 -19,052,12 -265,612.43 -384,400.00 -233,677.93
4
- - ----.-----
Oct 2011
2011 2011 2011 2011 2010
Account Number Description Budget MID YTD Est P.YTD
44400 Fieldhouse
Charges for Services
2130-44400-55520 Fieldhouse Rental -94,000.00 -6,005.00 -60,953.92 -94,000.00 -48,802.58
2130-44400-55521 Fieldhouse Rental- Taxable 0.00 -147.87 -27,144.44 0.00 -14,270.30
2130-44400.55522 Open Fieldhouse -25,000.00 -1,450.00 -20,018.50 -28,000.00 -20,609,00
2130-44400-55523 Fieldhouse Programs -11,000.00 -2,005.00 -15,582.13 -13,000.00 -16,105.00
2130-44400-55550 Equipment Rental -500.00 0.00 0.00 -500.00 0,00
2130-44400-55580 Advertising -3,000.00 0.00 -3,587.50 -3,000.00 -6,028.00
Charges for Services -133,500.00 -9,607,87 -127 ,286.49 -138,500.00 -105,814.88
44400 Fieldhouse -133,500.00 -9,607.87 -127,286.49 -138,500.00 -105,814.88
5
0cl2011
2011 2011 2011 2011 2010
Account Number Description Budget MTD YTD Est P-YTD
44900 Comm CIr . Mise
Inveslment Income
2130-44900.56910 Interest Earned 0.00 1,360.96 5,611.13 0.00 7,061,13
Investment Income 0,00 1,360.96 5,611,13 0.00 7,061.13
Miscellaneous Revenue
2130-44900-58105 Rent -635.000.00 -348.26 -641,594.83 -635,000.00 -637,933.39
Miscellaneous Revenue -635,000.00 -348.26 -641,594.83 -635,000.00 -637,933.39
-
44900 Comm Ctr - Mise -635,000.00 1,011.70 -635,983.70 -635,000,00 -630,872.26
6
0cl2011
2011 2011 2011 2011 2010
Account Number Description Bndget MTD YTD Est p.YTD
2130 Community Center -1,404,900,00 -41,552.67 -1,178,454.90 -1,379,800.00 -1,111,756.09
Revenue Total -1,404,900.00 -41,552.67 -1,178,454.90 -1,379,800.00 -1,111,756.09
7
Andover YMCA Community Center @
Advisory Commission
Status Report
November 1,2011
Programming/Events/Revenue - In ProgresslUpcoming
. CurrentJUocominl! Field House/Misc. Activities
0 October 28 - Rum River Elementary Field Trip Swim n Gym -182 participants
0 November 4 - Constance Free Church Youth Night Swim n Gym - 112 participants
0 November 18 - Servant of Christ Youth Night - Swim n GF - participants TBD
0 Indoor Youth Soccer League Continues thru November 19
0 MN Premier and Vantage Volleyball Tryouts
0 December 3 - AGTBB Tournament
0 December 10 - Carousel Craft Show
0 January 15 - Winter Session of Indoor Soccer Begins
. CurrentlUocominl! Ice Activities
0 L TS - New Program Curriculum continues thru November 19th
0 AHS Girls Hockey Games Begin November 22nd
0 AHS Boys Hockey Games Begin December 1st
0 Ice Skating with Santa - December 4th
0 January 7 - Winter Session ofLeam To Ice Skate Lessons Begins
0 January 20-22 AHYHA Tournament
. Upcomiol! Mise. Activities/Proiects
0 Working with YMCA and Developing "point of sale" opportunity,
0 Local Business Partnership with SUBWAY
0 North Suburban Home Show - March 24, 2012
Continued Prol!ramminl! Seotember 2011 - Mav 2012:
. Tot-Time Open Gym - Mondays & Tuesdays, 10- Noon Admission $2 child/Free YMCA Children
. Tot-Time Group Fitness - Wed & Thursday's, 10 am - 11 am. Instruction provided by YMCA Staff.
Admission $2 child/Free YMCA Children.
. Indoor Walking Club - Monday - Friday - 5:30 am - 9:30 am
. After School Youth Center, Monday - Thursday 3 - 5 pm Staffing provided by YMCA, Youth First and
Anoka County Sheriff
. After School Free Student Open Gym - Monday - Friday 2:50 - 4:50 pm
ProgrammingJEvents/Revenue - Future
. Field TriDs
0 Church Youth and Family Outreach Project - Partnership with YMCA
0 Develop a specialized flyer for each target audience & mail. Include ideas on lunch options.
. YMCA - Membershio Sales Ideas
Revised WI/2011